
Structure, morphology and composition
Electron microscopy, NMR and ESR, mass spectrometry, microanalysis, surface analysis and sample preparation for research from molecular structure to atomic resolution.
One workflow for sectioning, SEM/TEM imaging and elemental or chemical-state analysis.
| Laboratory task | What the instrument does | Recommended equipment |
|---|---|---|
Structural biology and drug discovery | Resolve proteins and complexes without crystallization, study nanocrystals and prepare cryogenic samples. | CRYO ARM 300S / 200S / 300 II / 200 II · CryoLameller · XtaLAB Synergy-ED · ECZ Luminous |
Materials science and nanotechnology | Atomic-resolution imaging, elemental mapping and magnetic-material research. | GRAND ARM 3 / 2 · NEOARM · JEM-F200 · JEM-2200FS · JEM-Z200MF |
Semiconductors and failure analysis | Inspect device structures, locate defects and prepare TEM lamellae. | ACE eye · JSM-IT810 · HAXIS · JIB-PS500i · LazEdge · JAMP-9510F |
Metallurgy, geology and minerals | Quantitative elemental analysis, phases and inclusions. | JXA-iHP200F · JXA-iSP100 · JSM-IT510 · JSX-1000S |
Routine and multipurpose microscopy | Fast SEM imaging and composition analysis; multipurpose TEM for materials and biology. | JCM-7000Plus · JSM-IT210 · JEM-120i · JEM-2100Plus |
Sample preparation | Cross-sections and SEM/TEM lamellae, including cooled and air-isolated preparation. | IB-19540CP / 19550CCP · IB-19530CP · IB-19520CCP · JIB-4700F |
Chemistry and organic synthesis | Molecular structure, radicals and identification of unknown compounds. | ECZ Luminous · JES-X3 · JMS-T2000GC · MultiAnalyzer |
Environment and product safety | Dioxins, persistent pollutants, agrochemicals, water volatiles and multicomponent quantitation. | JMS-800D · JMS-TQ4000GC · JMS-Q1600GC · MS-62071STRAP |
Polymers and biomolecules | Molecular mass, end groups, spatial distribution and direct analysis with minimal preparation. | NewSpiralTOF · JMS-T100LP with DART |
Surfaces and thin films | Composition and chemical state of the upper nanometers plus depth profiling. | JPS-9030 XPS · JAMP-9510F Auger microprobe |



